Convert MAX to EUR | Live MAX Calculator
MAX/EUR: 1 MAX ≈ 0.{4}5006 EUR (Last update: April 7, 2026 at 07:23 UTC+0). Get the latest MAX to Euro rate for FREE with WEEX Converter.
MAX to EUR price chart
April 7, 2026 at 07:23 UTC+0
MAX to EUR Rate--
1 MAX = 0.{4}5006 EUR
1 MAX = 0.{4}5006 EUR
MAX to EUR exchange rate
Today's MAX to EUR exchange rate is 0.000050063482EUR per MAX. With a circulating supply of 999,840,477 MAX, MAX's total market capitalization is €50,057.580454. MAX trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 7, 2026, €0 worth of MAX was traded. More MAX information>>
How to convert MAX to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert MAX to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 MAX in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5592 | 0.{4}5918 | 0.{4}6012 | 0.0002488 |
| Low | 0.{4}5466 | 0.{4}5443 | 0.{4}4504 | 0.{4}3421 |
| Average | 0.{4}8666 | 0.{4}8666 | 0.{4}8666 | 0.0001733 |
| Change | -10.77% | -14.14% | -2.40% | -76.07% |
The highest MAX to Euro exchange rate value in the past 30 days was 0.00006938 EUR on 2026-03-04. The lowest MAX to EUR rate was 0.00005198 EUR on 2026-02-28.
MAX price conversion tables
Convert MAX to Euro
Euro | |
|---|---|
1 | 0.{4}5006 |
2 | 0.0001001 |
3 | 0.0001501 |
5 | 0.0002503 |
10 | 0.0005006 |
25 | 0.001251 |
50 | 0.002503 |
100 | 0.005006 |
1000 | 0.05006 |
The MAX to EUR converter table above shows the value of Euro in MAX (from 1 MAX to 1000 MAX) at different conversion amounts.
Convert Euro to MAX
Euro | |
|---|---|
1 | 19974.6393 |
5 | 99873.1969 |
10 | 199746.3939 |
20 | 399492.7879 |
50 | 998731.9699 |
100 | 1997463.9398 |
200 | 3994927.8797 |
500 | 9987319.6994 |
1000 | 19974639.3988 |
The EUR to MAX converter table above shows the value of Euro in MAX (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our MAX to EUR or EUR to MAX calculator. Track real-time conversions and explore popular trends from users just like you.
| 95.38USD to sUSDe | 76.95AED to BCH | 38.06ALGO to BRL | 71.31ARS to TON | 0.02ETC to TWD |
| 1.17USD to ETH | 91.91PLN to GT | 15.38VND to CBBTC | 4.99ICP to BRL | 85.71ARS to KCS |
| 7.84RSETH to VND | 54.61SHIB to BRL | 6.31VND to XMR | 60.63BTCB to ARS | 83.57UAH to WSTETH |
| 32.05JPY to TRX | 23.59RUB to USDY | 13.26UAH to AVAX | 35.15USDC.e to EUR | 67.1ARS to RETH |
| 39.87UAH to AETHWETH | 10.07MNT to RUB | 63.81LINK to UAH | 3.35AED to WTRX | 81.72USD to WBETH |
| 75.69VND to SOL | 45.52PLN to FTM | 30.48LTC to PLN | 23.36USDT to EUR | 87.83USDG to VND |
Buy MAX with WEEX
Create a WEEX account now and trade MAX with security and ease.
MAX to Euro performance history
Today vs. 24 hours ago
| Today at 7:23 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 MAX | 0.{4}5006 EUR | 0.{4}5592 EUR | -10.47% |
| 5 MAX | 0.0002503 EUR | 0.0002796 EUR | -10.47% |
| 10 MAX | 0.0005006 EUR | 0.0005592 EUR | -10.47% |
| 50 MAX | 0.002503 EUR | 0.002796 EUR | -10.47% |
| 100 MAX | 0.005006 EUR | 0.005592 EUR | -10.47% |
| 1000 MAX | 0.05006 EUR | 0.05592 EUR | -10.47% |
At the current MAX to Euro exchange rate of 0.{4}5006, 1 MAX has a value of 0.{4}5006 EUR. Over the past 24 hours, the MAX to EUR rate has fluctuated by -10.47%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) in the table above.
Today vs. 30 Days ago
| Today at 7:23 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 MAX | 0.{4}5006 EUR | 0.{4}5112 EUR | -2.07% |
| 5 MAX | 0.0002503 EUR | 0.0002556 EUR | -2.07% |
| 10 MAX | 0.0005006 EUR | 0.0005112 EUR | -2.07% |
| 50 MAX | 0.002503 EUR | 0.002556 EUR | -2.07% |
| 100 MAX | 0.005006 EUR | 0.005112 EUR | -2.07% |
| 1000 MAX | 0.05006 EUR | 0.05112 EUR | -2.07% |
Over the past 30 days, the MAX to EUR rate has fluctuated by -2.07%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) above.
Today vs. 1 Year ago
| Today at 7:23 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 MAX | 0.{4}5006 EUR | 0.004545 EUR | -98.89% |
| 5 MAX | 0.0002503 EUR | 0.02272 EUR | -98.89% |
| 10 MAX | 0.0005006 EUR | 0.04545 EUR | -98.89% |
| 50 MAX | 0.002503 EUR | 0.2272 EUR | -98.89% |
| 100 MAX | 0.005006 EUR | 0.4545 EUR | -98.89% |
| 1000 MAX | 0.05006 EUR | 4.545 EUR | -98.89% |
Over the past year, the MAX to EUR rate has fluctuated by -98.89%. See 24-hour price change details for various MAX amounts (1 – 1,000 MAX) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in MAX.
